Health and care services

Health in statistics

Key figures on the Northern Ireland’s population and its use of health and social care services.

 

graph

Life expectancy
Male
77.7 years
Female
82.1 years
Source: NISRA (covering 2010-2012)

Vital statistics

Year Live births Deaths
2005 22,328 14,224
2006 23,272 14,532
2007 24,451 14,649
2008 25,631 14,907
2009 24,910 14,413
2010 25,315 14,457
2011 25,273 14,204
2012 25,269 14,756

Source: Registrar-General for Northern Ireland (2012 figures are provisional)

Waiting lists (June 2013)

Specialty Weeks Total
0-6 6-9 9-12 12-15 15-18 >18
ENT 6,522 2,259 1,544 868 1,129 807 13,129
General surgery 8.138 2,487 1,041 511 252 381 12,810
Trauma and orthopaedic 6,444 2,127 1,574 944 664 271 12,024

Hospital activity

Type of attendance Year
2008/09 2009/10 2010/11 2011/12 2012/13
New outpatient 475,684 481,345 473,793 475,235 481,059
Review outpatient 1,048,118 1,022,184 1,028,818 1,038,763 1,050,176
Total outpatient 1,523,802 1,503,529 1,502,611 1,513,998 1,531,235
Inpatients 310,988 299,893 294,639 295,029 301,266
Day cases 278,515 283,623 288,960 308,051 310,239
Total admissions 790,597 786,785 787,618 802,273 788,795
New A&E 673,447 669,085 674,400 648,131 642,703
Review A&E 58,575 58,850 56,609 77,071 73,046
Total emergency care 732,022 727,935 731,009 725,202 715,749

Children’s services cases

Type 2008 2009 2010 2011 2012
Referred to social services 21,109 22,532 23,926 26,725 28,496
Further action needed 13,900 16,759 18,854 21,166 20,785
Looked after children 2,433 2,463 2,606 2,511 2,644
Receiving foster care 1,376 1,607 1,687 1,862 1,946
Placed with family 622 467 483 258 295
Receiving residential care 319 308 287 239 231
Other care arrangement 116 81 149 152 172
Children adopted from care 64 57 50 55 60

Statistics published by the Department of Health, Social Services and Public Safety unless otherwise stated. Sourced from most recent available datasets.

Show More
Back to top button